Jaiprakash Associates Limited (JAL) - Wish Town Noida Knight's Court KGT 1-8 (RERA Registered): |
|||||||||||||||||||||||||
Physical progress of balance works during Jun'23 | |||||||||||||||||||||||||
No. | Task Name | Physical progress % for Jun'23 | |||||||||||||||||||||||
KGT-1 | KGT-2 | KGT-3 | KGT-4 | KGT-5 | KGT-6 | KGT-7 | KGT-8 | ||||||||||||||||||
Balance at end of May'23 | Planned in Jun'23 |
Achieved in Jun'23 | Balance at end of May'23 | Planned in Jun'23 |
Achieved in Jun'23 | Balance at end of May'23 | Planned in Jun'23 |
Achieved in Jun'23 | Balance at end of May'23 | Planned in Jun'23 |
Achieved in Jun'23 | Balance at end of May'23 | Planned in Jun'23 |
Achieved in Jun'23 | Balance at end of May'23 | Planned in Jun'23 |
Achieved in Jun'23 | Balance at end of May'23 | Planned in Jun'23 |
Achieved in Jun'23 | Balance at end of May'23 | Planned in Jun'23 |
Achieved in Jun'23 | ||
1 | Civil Works | ||||||||||||||||||||||||
1.1 | Mumty M/c Room | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - |
1.2 | Overhead Water Tank | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - |
1.3 | Grinding & rendering of external surface including primer and painting | 5% | 5% | 0% | 15% | 7% | 0% | 11% | 7% | 0% | 15% | 5% | 0% | 10% | 6% | 0% | 10% | 5% | 0% | 6% | 6% | 0% | 7% | 5% | 0% |
1.4 | Balance Civil/Mech. work for lift installation | Comp | - | - | Comp | - | - | 2% | 2% | 0% | 4% | 4% | 0% | Comp | - | - | comp | - | - | Comp | - | - | Comp | - | - |
1.5 | Common area works of the tower (incl. entrance lobby/reception, corridor and staircase) | 2% | 2% | 0% | 12% | 5% | 0% | 2% | 2% | 0% | 8% | 4% | 0% | 1% | 1% | 1% | 2% | 2% | 0% | 1% | 1% | 0% | 2% | 2% | 0% |
1.6 | Brick Work | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - | comp | - | - | 5% | 5% | 0% | Comp | - | - |
1.7 | Door Frames | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - | comp | - | - | 5% | 5% | 0% | Comp | - | - |
1.8 | Internal Plaster | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - | comp | - | - | 5% | 5% | 0% | Comp | - | - |
1.9 | Tiling/ Stone/IPS works | Comp | - | - | Comp | - | - | 4% | 4% | 1% | 4% | 4% | 1% | 3% | 3% | 0% | 11% | 5% | 2% | 7% | 4% | 3% | 24% | 5% | 0% |
1.10 | Installation of Main Door & utility doors to make flats lockable | Comp | - | - | Comp | - | - | Comp | - | - | 3% | 3% | 3% | Comp | - | - | comp | - | - | 2% | 2% | 0% | Comp | - | - |
1.11 | Lift installation incl. cladding works of lift lobby and associated electrical works | Comp | - | - | 5% | 5% | 0% | 13% | 5% | 0% | 10% | 7% | 0% | 7% | 5% | 0% | 17% | 5% | 0% | Comp | - | - | 3% | 3% | 0% |
1.12 | Basement Civil Works (incl. white wash and parking works) | 28% | 10% | 5% | 30% | 10% | 7% | 36% | 6% | 0% | 36% | 6% | 0% | 34% | 6% | 7% | 37% | 4% | 8% | 31% | 4% | 3% | 30% | 4% | 4% |
2 | Plumbing & Fire Fighting Works | ||||||||||||||||||||||||
2.1 | Plumbing framework for downtake water supply | Comp | - | - | Comp | - | - | 4% | 3% | 2% | 2% | 2% | 0% | Comp | - | - | comp | - | - | 5% | 3% | 1% | 5% | 4% | 0% |
2.2 | Plumbing works for uptake water supply | 6% | 5% | 1% | 6% | 5% | 0% | 3% | 3% | 0% | 9% | 5% | 0% | 1% | 1% | 0% | 1% | 1% | 0% | 8% | 6% | 0% | 11% | 5% | 0% |
2.3 | Sewerage works (vertical and horizontal) | Comp | - | - | Comp | - | - | 2% | 2% | 2% | 4% | 4% | 0% | 1% | 1% | 0% | comp | - | - | 4% | 4% | 1% | 5% | 5% | 0% |
2.4 | Fire fighting sprinkler work | Comp | - | - | Comp | - | - | 8% | 7% | 0% | 3% | 3% | 0% | Comp | - | - | comp | - | - | 5% | 4% | 0% | 3% | 2% | 0% |
3 | Fire Related Works | ||||||||||||||||||||||||
3.1 | Basement Ventilation Works | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - | comp | - | - | Comp | - | - | Comp | - | - |
4 | Electrical Works | ||||||||||||||||||||||||
4.1 | clearance/laying of conduits with fish wire and boxes | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - | 2% | 2% | 0% | 4% | 4% | 0% | 2% | 2% | 0% |
4.2 | Basement Electrical lighting | Comp | - | - | Comp | - | - | Comp | - | - | 15% | 10% | 10% | 10% | 5% | 0% | 25% | 5% | 0% | 50% | 5% | 15% | 50% | 5% | 15% |
5 | Aluminium works | ||||||||||||||||||||||||
5.1 | Aluminium works (Frames, Shutters, Glass & Hardware) | 12% | 5% | 6% | 12% | 5% | 4% | 22% | 4% | 6% | 30% | 5% | 2% | 42% | 4% | 7% | 38% | 4% | 6% | 41% | 4% | 6% | 36% | 4% | 3% |
6 | External Development | ||||||||||||||||||||||||
6.1 | External development works ( incl. plumbing, drainage and sewarage connections, landscape, etc | Comp | - | - | Comp | - | - | 5% | 1% | 2% | 3% | 3% | 2% | Comp | - | - | 2% | 2% | 2% | 2% | 2% | 1% | 3% | 3% | 1% |
Note:- 1. Progress in the sheet has been considered till 30th Jun'23 2. % Balance is based on the relative balance works at the time of start of this Project (i.e. 20th Feb'21) and not in absolute terms |
Jaiprakash Associates Limited (JAL) - Wish Town Noida Knight's Court KGT 1-8 (RERA Registered): |
|||||||||||||||||||||||||
Balance works planned during Jul'23 | |||||||||||||||||||||||||
No. | Task Name | Planned % for Jul' 2023 | |||||||||||||||||||||||
KGT-1 | KGT-2 | KGT-3 | KGT-4 | KGT-5 | KGT-6 | KGT-7 | KGT-8 | ||||||||||||||||||
Balance at end of Jun'23 | Planned in Jul'23 |
Balance at end of Jun'23 | Planned in Jul'23 |
Balance at end of Jun'23 | Planned in Jul'23 |
Balance at end of Jun'23 | Planned in Jul'23 |
Balance at end of Jun'23 | Planned in Jul'23 |
Balance at end of Jun'23 | Planned in Jul'23 |
Balance at end of Jun'23 | Planned in Jul'23 |
Balance at end of Jun'23 | Planned in Jul'23 |
||||||||||
1 | Civil Works | ||||||||||||||||||||||||
1.1 | Mumty M/c Room | Comp | - | Comp | - | Comp | - | Comp | - | Comp | - | Comp | - | Comp | - | Comp | - | ||||||||
1.2 | Overhead Water Tank | Comp | - | Comp | - | Comp | - | Comp | - | Comp | - | Comp | - | Comp | - | Comp | - | ||||||||
1.3 | Grinding & rendering of external surface including primer and painting | 5% | 5% | 15% | 7% | 11% | 7% | 15% | 5% | 10% | 6% | 9% | 5% | 6% | 6% | 7% | 5% | ||||||||
1.4 | Balance Civil/Mech. work for lift installation | Comp | - | Comp | - | 2% | 2% | 4% | 4% | Comp | - | Comp | - | Comp | - | Comp | - | ||||||||
1.5 | Common area works of the tower (incl. entrance lobby/reception, corridor and staircase) | 2% | 2% | 12% | 5% | 2% | 2% | 8% | 4% | Comp | - | 1% | 1% | 1% | 1% | 2% | 2% | ||||||||
1.6 | Brick Work | Comp | - | Comp | - | Comp | - | Comp | - | Comp | - | Comp | - | 5% | 5% | Comp | - | ||||||||
1.7 | Door Frames | Comp | - | Comp | - | Comp | - | Comp | - | Comp | - | Comp | - | 5% | 5% | Comp | - | ||||||||
1.8 | Internal Plaster | Comp | - | Comp | - | Comp | - | Comp | - | Comp | - | Comp | - | 5% | 5% | Comp | - | ||||||||
1.9 | Tiling/ Stone/IPS works | Comp | - | Comp | - | 3% | 3% | 3% | 3% | 3% | 3% | 9% | 5% | 4% | 4% | 24% | 5% | ||||||||
1.10 | Installation of Main Door & utility doors to make flats lockable | Comp | - | Comp | - | Comp | - | Comp | - | Comp | - | Comp | - | 2% | 2% | Comp | - | ||||||||
1.11 | Lift installation incl. cladding works of lift lobby and associated electrical works | Comp | - | 5% | 5% | 13% | 5% | 10% | 7% | 7% | 5% | 17% | 5% | Comp | - | 3% | 3% | ||||||||
1.12 | Basement Civil Works (incl. white wash and parking works) | 23% | 10% | 23% | 10% | 36% | 6% | 36% | 6% | 27% | 6% | 28% | 4% | 28% | 4% | 26% | 4% | ||||||||
2 | Plumbing & Fire Fighting Works | ||||||||||||||||||||||||
2.1 | Plumbing framework for downtake water supply | Comp | - | Comp | - | 2% | 2% | 2% | 2% | Comp | - | Comp | - | 3% | 3% | 5% | 4% | ||||||||
2.2 | Plumbing works for uptake water supply | 5% | 5% | 6% | 5% | 3% | 3% | 9% | 5% | 1% | 1% | 1% | 1% | 8% | 6% | 11% | 5% | ||||||||
2.3 | Sewerage works (vertical and horizontal) | Comp | - | Comp | - | 1% | 1% | 4% | 4% | 1% | 1% | Comp | - | 3% | 3% | 5% | 5% | ||||||||
2.4 | Fire fighting sprinkler work | Comp | - | Comp | - | 8% | 7% | 3% | 3% | Comp | - | Comp | - | 5% | 4% | 3% | 2% | ||||||||
3 | Fire Related Works | ||||||||||||||||||||||||
3.1 | Basement Ventilation Works | Comp | - | Comp | - | Comp | - | Comp | - | Comp | - | Comp | - | Comp | - | Comp | - | ||||||||
4 | Electrical Works | ||||||||||||||||||||||||
4.1 | clearance/laying of conduits with fish wire and boxes | Comp | - | Comp | - | Comp | - | Comp | - | Comp | - | 2% | 2% | 4% | 4% | 2% | 2% | ||||||||
4.2 | Basement Electrical lighting | Comp | - | Comp | - | Comp | - | 5% | 5% | 10% | 5% | 25% | 5% | 35% | 5% | 35% | 5% | ||||||||
5 | Aluminium works | ||||||||||||||||||||||||
5.1 | Aluminium works (Frames, Shutters, Glass & Hardware) | 6% | 5% | 8% | 5% | 16% | 4% | 28% | 5% | 36% | 4% | 32% | 4% | 35% | 4% | 33% | 4% | ||||||||
6 | External Development | ||||||||||||||||||||||||
6.1 | External development works ( incl. plumbing, drainage and sewarage connections, landscape, etc | Comp | - | Comp | - | 3% | 1% | 1% | 1% | Comp | - | Comp | - | 1% | 1% | 2% | 2% | ||||||||
Note:- 1. % Balance is based on the relative balance works at the time of start of this Project (i.e. 20th Feb'21) and not in absolute terms |