Jaiprakash Associates Limited (JAL) - Wish Town Noida
Kalypso Court KT - 7, 8, 11, 12 (RERA Registered): |
|||||||||||||
Physical progress of balance works during Jun' 22 | |||||||||||||
No. | Task Name | Physical progress % for Jun'22 | |||||||||||
KT-7 | KT-8 | KT-11 | KT-12 | ||||||||||
Balance at end of May'22 | Planned in Jun'22 | Achieved in Jun'22 | Balance at end of May'22 | Planned in Jun'22 | Achieved in Jun'22 | Balance at end of May'22 | Planned in Jun'22 | Achieved in Jun'22 | Balance at end of May'22 | Planned in Jun'22 | Achieved in Jun'22 | ||
1 | Civil Works | ||||||||||||
1.1 | Mumty M/c Room | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - |
1.2 | Overhead Water Tank | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - |
1.3 | Grinding & rendering of external surface including primer and painting | 10% | 3% | 1% | 1% | 1% | 0% | 8% | 3% | 0% | 14% | 5% | 0% |
1.4 | Balance Civil/Mech. work for lift installation | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - |
1.5 | Common area works of the tower (incl. entrance lobby/reception, corridor and staircase) | 1% | 1% | 0% | Comp | - | - | 1% | 1% | 1% | 2% | 2% | 1% |
1.6 | Brick Work | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - |
1.7 | Door Frames | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - |
1.8 | Internal Plaster | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - |
1.9 | Tiling/ Stone/IPS works | 1% | 1% | 0% | Comp | - | - | 4% | 2% | 0% | 5% | 3% | 0% |
1.10 | Installation of Main Door & utility doors to make flats lockable | Comp | - | - | Comp | - | - | Comp | - | - | 1% | 1% | 0% |
1.11 | Lift installation incl. cladding works of lift lobby and associated electrical works | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - |
1.12 | Basement Civil Works (incl. white wash and parking works) | 12% | 6% | 0% | 23% | 6% | 0% | 29% | 6% | 0% | 33% | 6% | 0% |
2 | Plumbing & Fire Fighting Works | ||||||||||||
2.1 | Plumbing framework for downtake water supply | 1% | 1% | 0% | Comp | - | - | 1% | 1% | 0% | 1% | 1% | 0% |
2.2 | Plumbing works for uptake water supply | 5% | 3% | 0% | 1% | 1% | 0% | 22% | 6% | 4% | 20% | 6% | 0% |
2.3 | Sewerage works (vertical and horizontal) | Comp | - | - | Comp | - | - | 8% | 5% | 0% | 10% | 5% | 0% |
2.4 | Fire fighting sprinkler work | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - |
3 | Fire Related Works | ||||||||||||
3.1 | Basement Ventilation Works | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - |
4 | Electrical Works | ||||||||||||
4.1 | clearance/laying of conduits with fish wire and boxes | Comp | - | - | Comp | - | - | Comp | - | - | Comp | - | - |
4.2 | Basement Electrical lighting | Comp | - | - | Comp | - | - | 19% | 6% | 15% | Comp | - | - |
4.3 | Rising Mains | 5% | 5% | 0% | Comp | - | - | 20% | 5% | 5% | 25% | 5% | 5% |
5 | Aluminium works | ||||||||||||
5.1 | Aluminium works (Frames, Shutters, Glass & Hardware) | Comp | - | - | Comp | - | - | 9% | 7% | 1% | 31% | 8% | 3% |
6 | External Development | ||||||||||||
6.1 | External development works ( incl. plumbing, drainage and sewarage connections, landscape, etc | 23% | 5% | 2% | 8% | 5% | 1% | 65% | 12% | 2% | 70% | 13% | 6% |
Note:- 1. Progress in the sheet has been considered till 30th Jun |
Kalypso Court KT - 7, 8, 11, 12 (RERA Registered):
|
|||||||||||||
Balance works planned during Jul'22 | |||||||||||||
No. | Task Name | Planned % for Jul' 2022 | |||||||||||
KT-7 | KT-8 | KT-11 | KT-12 | ||||||||||
Balance at end of Jun'22 | Planned in Jul'22 | Balance at end of Jun'22 | Planned in Jul'22 | Balance at end of Jun'22 | Planned in Jul'22 | Balance at end of Jun'22 | Planned in Jul'22 | ||||||
1 | Civil Works | ||||||||||||
1.1 | Mumty M/c Room | Comp | - | Comp | - | Comp | - | Comp | - | ||||
1.2 | Overhead Water Tank | Comp | - | Comp | - | Comp | - | Comp | - | ||||
1.3 | Grinding & rendering of external surface including primer and painting | 8% | 3% | 1% | 1% | 8% | 3% | 14% | 5% | ||||
1.4 | Balance Civil/Mech. work for lift installation | Comp | - | Comp | - | Comp | - | Comp | - | ||||
1.5 | Common area works of the tower (incl. entrance lobby/reception, corridor and staircase) | 1% | 1% | Comp | - | 1% | 1% | 1% | 1% | ||||
1.6 | Brick Work | Comp | - | Comp | - | Comp | - | Comp | - | ||||
1.7 | Door Frames | Comp | - | Comp | - | Comp | - | Comp | - | ||||
1.8 | Internal Plaster | Comp | - | Comp | - | Comp | - | Comp | - | ||||
1.9 | Tiling/ Stone/IPS works | 1% | 1% | Comp | - | 4% | 2% | 5% | 3% | ||||
1.10 | Installation of Main Door & utility doors to make flats lockable | Comp | - | Comp | - | Comp | - | 1% | 1% | ||||
1.11 | Lift installation incl. cladding works of lift lobby and associated electrical works | Comp | - | Comp | - | Comp | - | Comp | - | ||||
1.12 | Basement Civil Works (incl. white wash and parking works) | 12% | 6% | 23% | 6% | 29% | 6% | 33% | 6% | ||||
2 | Plumbing & Fire Fighting Works | ||||||||||||
2.1 | Plumbing framework for downtake water supply | 1% | 1% | Comp | - | 1% | 1% | 1% | 1% | ||||
2.2 | Plumbing works for uptake water supply | 5% | 3% | 1% | 1% | 18% | 6% | 20% | 6% | ||||
2.3 | Sewerage works (vertical and horizontal) | Comp | - | Comp | - | 8% | 5% | 10% | 5% | ||||
2.4 | Fire fighting sprinkler work | Comp | - | Comp | - | Comp | - | Comp | - | ||||
3 | Fire Related Works | ||||||||||||
3.1 | Basement Ventilation Works | Comp | - | Comp | - | Comp | - | Comp | - | ||||
4 | Electrical Works | ||||||||||||
4.1 | clearance/laying of conduits with fish wire and boxes | Comp | - | Comp | - | Comp | - | Comp | - | ||||
4.2 | Basement Electrical lighting | Comp | - | Comp | - | 4% | 4% | Comp | - | ||||
4.3 | Rising Mains | 5% | 5% | Comp | - | 15% | 5% | 20% | 5% | ||||
5 | Aluminium works | ||||||||||||
5.1 | Aluminium works (Frames, Shutters, Glass & Hardware) | Comp | - | Comp | - | 8% | 5% | 28% | 6% | ||||
6 | External Development | ||||||||||||
6.1 | External development works ( incl. plumbing, drainage and sewarage connections, landscape, etc | 21% | 5% | 7% | 5% | 63% | 12% | 64% | 13% | ||||
Note:- 1. % Balance is based on the relative balance works at the time of start of this Project (i.e. 18th Sep) and not in absolute terms |